BuildingBanner3
Home
>
Meet Our Staff
>
Calendar
>
Newsletters
>
Sermons
>
Worship
>
Sunday School
>
Ministries
>
Youth & Family
>
Music
>
Fellowship
>
Session
>
Deacon
>
Mission
>
Massanutten School
>
Prayer Ministry
>
Stewardship and Finance
>
Wish List
>
Building and Ground Repairs
>
Join Us
>
Links of Interest
>
Weekly Offering

 

Weekly Offering Received

Date

Amount

YTD Total

Weekly Expense

YTD Difference

12/07/08 $16,786.02 $576,716.59 $14,227.00 -$120,406.41
11/30/08 $7,004.37 $559,930.57 $14,227.00 -$122,965.43
11/23/08 $7,031.61 $552,926.20 $14,227.00 -$115,742.80
11/16/08 $13,129.20 $545,894.59 $14,227.00 -$108,547.41
11/09/08 $12,474.72 $532,765.39 $14,227.00 -$107,449.61
11/02/08 $12,801.95 $520,290.67 $14,227.00 -$105,697.33
10/26/08 $12,865.46 $507,488.72 $14,227.00 -$104,272.28
10/19/08 $7,496.75 $494,623.26 $14,227.00 -$102,910.74
10/12/08 $11,940.22 $487,126.51 $14,227.00 -$96,180.49
10/05/08 $15,911.25 $475,186.29 $14,227.00 $93,893.71
09/28/08 $7,807.37 $459,275.04 $14,227.00 -$95,577.96
09/21/08 $6,824.88 $451,467.67 $14,227.00 -$89,158.33
09/14/08 $10,705.49 $444,642.79 $14,227.00 -$81,756.21
09/07/08 $18,528.12 $433,937.30 $14,227.00 -$78,234.70
08/31/08 $11,347.50 $415,409.18 $14,227.00 -$82,535.82
08/24/08 $7,341.25 $404,061.68 $14,227.00 -$79,656.32
08/17/08 $8,329.75 $396,720.43 $14,227.00 -$72,770.57
08/10/08 $9,257.12 $388,390.68 $14,227.00 -$66,873.32
08/03/08 $17,157.05 $379,133.56 $14,227.00 -$61,903.44
07/27/08 $6,069.00 $361,976.51 $14,227.00 -$64,833.49
07/20/08 $8,491.05 $355,907.51 $14,227.00 -$56,675.49
07/13/08 $12,619.05 $347,416.46 $14,227.00 -$50,939.54
07/06/08 $14,839.35 $334,797.41 $14,227.00 -$49,331.59
06/29/08 $9,273.50 $319,958.06 $14,227.00 -$49,943.94
06/22/08 $11,773.00 $310,684.56 $14,227.00 -$44,990.44
06/15/08 $8,152.86 $298,911.56 $14,227.00 -$42,536.44
06/08/08 $8,604.00 $290,758.70 $14,227.00 -$36,462.30
06/01/08 $14,409.21 $282,154.70 $14,227.00 -$30,839.30
05/25/08 $11,087.36 $267,745.49 $14,227.00 -$31,021.51
05/18/08 $11,851.32 $256,658.13 $14,227.00 -$27,881.87
05/11/08 $14,442.60 $244,806.81 $14,227.00 -$25,506.19
05/04/08 $10,744.85 $230,364.21 $14,227.00 -$25,721.79
04/27/08 $15,610.43 $219,619.36 $14,227.00 -$22,239.64
04/20/08 $11,365.83 $204,008.93 $14,227.00 -$23,623.07
04/13/08 $12,985.33 $192,643.10 $14,227.00 -$20,761.90
04/06/08 $15,439.00 $179,657.77 $14,227.00 -$19,520.23
03/30/08 $6,483.31 $164,218.77 $14,227.00 -$20,732.23
03/23/08 $13,278.00 $157,735.46 $14,227.00 -$12,988.54
03/16/08 $13,712.57 $144,457.46 $14,227.00 -$12,039.54
03/09/08 $22,760.35 $130,744.89 $14,227.00 -$11,525.11
03/02/08 $14,857.45

$107,984.54

$14,227.00 -$20,058.46
02/24/08 $10,186.75 $93,127.09 $14,227.00 -$20,688.91
02/17/08 $ 11,990.21 $82,940.34 $ 14,227.00 -$ 16,648.66
02/10/08 $ 10,726.27 $ 70,950.13 $ 14,227.00 -$ 14,411.87
02/03/08 $ 14,213.78 $ 60,223.86 $ 14,227.00 -$ 10,911.14
01/27/08 $ 13,096.59 $ 46,010.08 $ 14,227.00 -$ 10,897.92
01/20/08 $ 10,688.29 $ 32,913.49 $ 14,227.00 -$ 9,767.51
01/13/08 $ 10,515.20 $ 22,225.20 $ 14,227.00 -$ 6,228.80

 01/06/08

$ 11,710.00

$ 11,710.00

$ 14,227.00

- $ 2,517.00

Massanutten Presbyterian Church
50 Indian Trail
Penn Laird, VA 22846
Phone: 540-434-6194
info@massanuttenchurch.org

 

Powered by Faithwebsites